- General Info

- Rules

- Freestyle Order

- Results

Results

Single A

NAME TE PS TOTAL
1 Farid 58.5 28.8 87.3
2 Qing Wen 63.2 20.8 84.0
3 Cheng 58.7 24.9 83.6
4 Christopher 60.7 19.4 80.0
5 Lihao 60.3 18.8 79.1
6 Lionel 49.1 19.3 68.4
7 Jun Hao 50.4 16.5 66.9
8 Sean 43.2 22.5 65.7
9 Shan Zheng 39.9 21.9 61.7
10 Fajar 40.6 18.5 59.2
11 Jayson 29.1 20.6 49.7
12 Jaslyn 25.8 18.3 44.1
13 Zee Tee 3.0 19.7 22.6

Double A

NAME TE PS TOTAL
1 Jia Liang 62.6 27.0 89.6
2 Lionel 58.4 23.5 81.9
3 Colin 55.7 19.5 75.2
4 Jun Hao 36.0 18.6 54.6
5 Fajar 31.6 18.7 50.2
6 Lihao 27.2 16.5 43.7
7 Zee Tee 5.9 14.0 19.9

X Division

NAME TE PS TOTAL
1 Iskandar 68.7 19.4 88.1
2 Charles 63.1 18.9 82.0
3 Farid 37.7 29.0 66.7
4 Fajar 39.1 22.3 61.5
5 Sean 13.2 20.4 33.6
6 Christopher 18.8 13.9 32.7
7 Zee Tee 3.7 18.8 22.6
8 Shan Zheng -7.2 11.0 3.8

 

 

© Yoyo Association (Singapore) 2007