- About SYYC

- General Info

- Program

- Rules

- Results

- Videos

- Sponsors

Results

Qualifying
Finals

Classic Junior

2nd - Weixuan, 1st - Weida

Classic

1st - Yifei, 2nd - Xinyi

Duncan Freehand MG Challenge

Lim Aik Hwee (with G.O.H, Ms Elim Chew)

 

Qualifying
  Single A Double A Offstring Counterweight
1 Qingwen 98.4 Colin 99.3 Fajar 100.0 Charles 96.9
2 Hans 93.1 Firdaus 87.1 Syafiq 57.9 Fajar 83.5
3 Malcolm 86.5 Jun Hao 79.4 Marcus 52.0 Firdaus 62.0
4 Li Hao 85.7 Aik Hwee 76.6 Sean 31.6 Hakim 61.4
5 Marcus 82.6 Lionel 62.4 Li Hao 25.5 Aldrick 59.3
6 Alex 79.9 Hans 47.4 Kleaven 16.2 Hans 50.8
7 Cheng 76.2 Li Hao 38.5 Zhen Jun -1.0 Cheng 48.7
8 Chris 59.3 Vikram 36.5     Kleaven 48.0
9 Hakim 55.4 Zhengting 22.0     Alex Yao 26.2
10 Syafiq 54.0 Hakim 9.3     Sean -16.5
11 Hui Ren 53.8            
12 Lionel 51.7            
13 Riley 41.7            
14 Sean 39.8            
15 Darrell 34.5            
16 Zhenjun .2.9            
17 Yingxiu 31.6            
18 Russell 31.1            
19 Jayson Lim 31.1            
20 Zhengting 27.1            
21 Junhao 26.0            
22 Timothy 25.6            
23 Dinnie 1.2            
24 Brenden -25.3            

Finals

  Single A TE PS Total
1 Qingwen 65.0 12.0 77.0
2 Hans Wong 63.3 13.0 76.3
3 Kleaven 63.1 12.3 75.4
4 Marcus 59.7 12.5 72.2
5 Lim Aik Hwee 62.5 9.5 72.0
6 Peh Li Hao 53.5 10.0 63.5
7 Malcolm 52.3 10.5 62.8
8 Cheng 40.5 16.5 57.0
9 Alex Yao 39.5 8.5 48.0
10 Christopher 26.0 6.0 32.0

 

  Double A TE PS Total
1 Jialiang 70.0 19.3 89.3
2 Lim Aik Hwee 53.7 13.0 66.7
3 Alex Yao 49.3 13.5 62.8
4 Lionel Heng 39.5 9.5 49.0
5 Firdaus 34.7 10.0 44.7
6 Colin Wan 35.3 8.0 43.3
7 Jun Hao 32.8 5.3 38.1
8 Hans Wong 18.4 11.8 30.1

 

  Offstring TE PS Total
1 AikHwee 70.0 21.3 91.3
2 Junjie 46.0 18.3 64.3
3 Fajar 37.3 14.8 52.1
4 Syafiq 32.4 14.3 46.6
5 Li Hao 9.1 5.0 14.1
6 Sean 2.4 8.0 10.4
7 Marcus 1.5 4.3 5.8
8 Kleaven 0.0 3.8 3.8

 

  Counterweight TE PS Total
1 Iskandar 67.5 20.0 87.6
2 Lim Aik Hwee 64.7 10.8 75.5
3 Charles 27.5 7.3 34.8
4 Hans Wong 24.5 9.3 33.7
5 Fajar 22.8 8.3 31.0
6 Aldrick 23.3 5.0 28.3
7 Firdaus 19.8 8.0 27.8
8 Hakim 20.5 5.8 26.3
9 Kleaven 17.2 4.8 22.0
10 Cheng 9.1 7.3 16.4

 

 

© Yoyo Association (Singapore) 2007